PROTO Draws and Results - opap.gr
Draws & Results
Draw
Date Total Columns
Results
Results’ Sorting
Prize Tiers | Prize Fund | Number | Winners/Hits | Shares |
---|---|---|---|---|
1 | ||||
2 | Χ OR Χ | |||
3 | ΧX OR ΧX | |||
4 | ΧXX OR ΧXX | |||
5 | ΧXXX OR ΧXXX | |||
6 | ΧXXXX OR ΧXXXX |
Prize Tiers | Prize Fund | Number | Winners/Hits |
---|---|---|---|
1 | |||
Shares | |||
2 | Χ OR Χ | ||
Shares | |||
3 | ΧX OR ΧX | ||
Shares | |||
4 | ΧXX OR ΧXX | ||
Shares | |||
5 | ΧXXX OR ΧXXX | ||
Shares | |||
6 | ΧXXXX OR ΧXXXX | ||
Shares |