SUPER 3 - Draws and Results - opap.gr
Draws & Results
Draw
Date
Total Columns
The winning number
Results’ Sorting
Prize Tiers | Winners/Hits | Shares | |
---|---|---|---|
1 | With the order of draw | ||
2 | 2 same digits in any order | ||
3 | 3 different digits in any order | ||
4 | 2 any digits with the order of draw | ||
5 | 1 any digit with the order of draw |
Prize Tiers | Winners/Hits | |
---|---|---|
1 | With the order of draw | |
Shares | ||
2 | 2 same digits in any order | |
Shares | ||
3 | 3 different digits in any order | |
Shares | ||
4 | 2 any digits with the order of draw | |
Shares | ||
5 | 1 any digit with the order of draw | |
Shares |